Return Home
                   
  Homes That Have Sold in Lower Merion Township        
  From April 1, 2011 to May 25, 2011          
                   
                   
  Contact Me if You would like more detailed information on other home sales or to request a      
  Free Market Analysis to help determine the Value of your home (click Contact Me box below)    
                   
  Contact Me       SNG = Single Home        
          RTC = Row or Townhouse      
          FLT = Flat or Condo        
          Twn = Twin        
                   
      Information is subject to Errors and ommissions, and change without notice.        
  Sold Price Sold Date Days on  Address City Type Beds Baths  
      Market            
  $475,000 4/11/2011 2 57 Academy Rd Bala Cynwyd SNG 3 3.1  
  $577,000 5/17/2011 5 433 Anthwyn Rd Narberth SNG 4 2.1  
  $520,000 5/13/2011 5 416 Anthwyn Rd Narberth SNG 3 1.1  
  $620,000 4/18/2011 202 518 Anthwyn Rd Merion Station SNG 5 3.1  
  $500,000 1/21/2011 9 424 Anthwyn Rd Narberth SNG 3 2.1  
  $500,000 1/21/2011 9 424 Anthwyn Rd Narberth SNG 3 2.1  
  $435,000 1/31/2011 61 121 Anton Rd Wynnewood SNG 3 2  
  $485,000 2/2/2011 69 130 Avon Rd Haverford SNG 3 2  
  $790,000 12/29/2010 12 522 Baird Rd Merion Station SNG 5 3.1  
  $790,000 12/29/2010 12 522 Baird Rd Merion Station SNG 5 3.1  
  $353,000 5/24/2011 367 22 Bala Ave Bala Cynwyd TWN 6 2  
  $430,000 1/14/2011 16 581 Barrett Ave Haverford SNG 4 2.1  
  $350,000 10/29/2010 47 592 Barrett Ave Haverford TWN 5 2  
  $430,000 1/14/2011 16 581 Barrett Ave Haverford SNG 4 2.1  
  $475,000 5/18/2011 127 50 Belmont Ave 504 Bala Cynwyd FLT 3 2.1  
  $275,000 2/23/2011 296 700 Belmont Ter Bala Cynwyd SNG 4 2.1  
  $228,000 2/14/2011 146 600 Belmont Ave Bala Cynwyd SNG 3 2.1  
  $299,000 3/23/2011 4 50 Belmont Ave 1108 Bala Cynwyd FLT 2 2  
  $422,000 1/7/2011 42 431 Berkley Rd Haverford SNG 4 2  
  $422,000 1/7/2011 42 431 Berkley Rd Haverford SNG 4 2  
  $635,000 4/19/2011 228 801 Black Rock Rd Gladwyne SNG 4 3  
  $1,115,000 3/1/2011 55 725 Black Rock Rd Gladwyne SNG 4 4.1  
  $400,000 5/20/2011 373 8 Blancoyd Rd Merion Station SNG 5 4.2  
  $490,000 11/15/2010 66 104 Bleddyn Rd 3 Ardmore RTC 3 2.1  
  $575,000 5/16/2011 55 1333 Bobarn Dr Penn Valley SNG 5 3.1  
  $898,000 12/15/2010 2 1320 Bobarn Dr Penn Valley SNG 5 5.1  
  $556,000 4/20/2011 26 1339 Bobarn Dr Penn Valley SNG 4 2.1  
  $898,000 12/15/2010 2 1320 Bobarn Dr Penn Valley SNG 5 5.1  
  $1,100,000 5/13/2011 6 234 Booth Ln Haverford SNG 5 3.1  
  $1,425,000 1/14/2011 5 209 Booth Ln Haverford SNG 6 5.3  
  $635,000 11/29/2010 174 454 Booth Cir Haverford SNG 4 3.1  
  $1,999,000 11/17/2010 148 204 Booth Ln Haverford SNG 5 6.2  
  $700,000 11/29/2010 163 119 Booth Ln Haverford SNG 3 2.1  
  $1,425,000 1/14/2011 5 209 Booth Ln Haverford SNG 6 5.3  
  $308,800 1/28/2011 94 1515 Brinton Park Dr Wynnewood SNG 4 1.1  
  $690,000 4/1/2011 235 1054 Broadmoor Rd Bryn Mawr RTC 4 4.1  
  $560,000 1/21/2011 6 1026 Broadmoor Rd Bryn Mawr RTC 3 3.1  
  $700,000 1/28/2011 8 1012 Broadmoor Rd Bryn Mawr RTC 3 3.1  
  $625,000 3/23/2011 75 1050 Broadmoor Rd Bryn Mawr RTC 3 4.1  
  $690,000 4/1/2011 235 1054 Broadmoor Rd Bryn Mawr RTC 4 4.1  
  $560,000 1/21/2011 6 1026 Broadmoor Rd Bryn Mawr RTC 3 3.1  
  $250,000 5/15/2011 324 1605 Brookhaven Rd Wynnewood SNG 3 1.1  
  $250,000 3/24/2011 128 464 Brookhurst Ave Penn Valley TWN 4 1.1  
  $285,000 10/29/2010 39 522 Brookhurst Ave Narberth TWN 3 1.1  
  $650,000 1/20/2011 462 726 Bryn Mawr Ave Narberth SNG 4 5  
  $4,050,000 11/10/2010 173 1113 Brynlawn Rd Villanova SNG 5 4.3  
  $1,090,000 12/15/2010 22 719 Canterbury Ln Villanova RTC 4 4.2  
  $1,090,000 12/15/2010 22 719 Canterbury Ln Villanova RTC 4 4.2  
  $580,000 12/10/2010 110 910 Centennial Rd Penn Valley SNG 4 2.1  
  $580,000 12/10/2010 110 910 Centennial Rd Penn Valley SNG 4 2.1  
  $332,000 5/2/2011 40 45 Chatham Rd Ardmore TWN 3 1  
  $1,300,000 4/11/2011 15 801 Chauncey Rd Penn Valley SNG 5 6  
  $799,000 1/6/2011 239 113 Cherry Ln Wynnewood SNG 4 1  
  $3,300,000 4/1/2011 144 212 Cherry Ln Wynnewood SNG 6 6.3  
  $799,000 1/6/2011 239 113 Cherry Ln Wynnewood SNG 4 1  
  $165,000 10/29/2010 232 225 Chestnut Ave Ardmore TWN 3 1  
  $1,025,000 5/5/2011 55 101 Cheswold Ln 5H Haverford FLT 3 3.1  
  $600,000 12/20/2010 26 101 Cheswold Ln 2C Haverford FLT 2 2.1  
  $600,000 12/20/2010 26 101 Cheswold Ln 2C Haverford FLT 2 2.1  
  $255,000 12/15/2010 142 1001 City Ave EC406 Wynnewood FLT 3 2.1  
  $112,000 12/15/2010 201 1001 City Ave EE619 Wynnewood FLT 2 2  
  $77,500 2/28/2011 162 1001 City Ave WB1110 Wynnewood FLT 1 1  
  $90,000 12/13/2010 49 1001 City Ave WB913 Wynnewood FLT 1 1  
  $92,000 12/16/2010 76 1001 City Ave WB410 Wynnewood FLT 1 1  
  $210,000 2/4/2011 94 1001 City Ave WA205 Wynnewood FLT 3 2.1  
  $262,000 3/28/2011 46 1001 City Ave EC806 Wynnewood FLT 3 2.1  
  $129,999 3/25/2011 38 1001 City Ave EE320 Wynnewood FLT 2 2  
  $165,000 11/12/2010 164 1001 City Ave EE323 Wynnewood FLT 2 2  
  $85,000 11/1/2010 164 1001 City Ave ED614 Wynnewood FLT 1 1  
  $255,000 12/15/2010 142 1001 City Ave EC406 Wynnewood FLT 3 2.1  
  $112,000 12/15/2010 201 1001 City Ave EE619 Wynnewood FLT 2 2  
  $128,869 10/29/2010 98 1001 City Ave EC804 Wynnewood FLT 2 2  
  $90,000 12/13/2010 49 1001 City Ave WB913 Wynnewood FLT 1 1  
  $92,000 12/16/2010 76 1001 City Ave WB410 Wynnewood FLT 1 1  
  $120,000 11/10/2010 1 1001 City Ave ED231 Wynnewood FLT 2 2  
  $531,000 4/11/2011 19 512 Clothier Rd Wynnewood SNG 4 2.1  
  $460,000 3/25/2011 169 1014 Clover Hill Rd Wynnewood SNG 3 2.1  
  $335,000 4/29/2011 187 212 Cobblestone Dr Ardmore RTC 3 2.1  
  $345,000 4/26/2011 61 223 Cobblestone Dr Ardmore RTC 3 2.1  
  $160,000 5/20/2011 225 41 Conshohocken State Rd 113 Bala Cynwyd FLT 2 2  
  $147,000 5/4/2011 166 41 Conshohocken State Rd 102 Bala Cynwyd FLT 2 2  
  $545,000 5/23/2011 19 514 Conshohocken State Rd Penn Valley SNG 4 3  
  $701,000 4/28/2011 357 541 Conshohocken State Rd Gladwyne SNG 5 3.1  
  $190,000 12/15/2010 96 20 Conshohocken State Rd 403 Bala Cynwyd FLT 2 2.1  
  $182,500 1/11/2011 162 20 Conshohocken State Rd 209 Bala Cynwyd FLT 2 2  
  $300,000 1/10/2011 78 708 Conshohocken State Rd Bala Cynwyd SNG 3 2.1  
  $138,000 2/11/2011 103 42 Conshohocken State Rd 7B Bala Cynwyd FLT 1 1  
  $140,000 4/25/2011 94 736 Conshohocken State Rd Bala Cynwyd TWN 3 1.1  
  $150,000 4/15/2011 19 41 Conshohocken State Rd 107 Bala Cynwyd FLT 2 2  
  $237,000 11/30/2010 250 41 Conshohocken State Rd 404 Bala Cynwyd FLT 2 2  
  $190,000 12/15/2010 96 20 Conshohocken State Rd 403 Bala Cynwyd FLT 2 2.1  
  $350,000 11/15/2010 114 20 Conshohocken State Rd 508 Bala Cynwyd FLT 3 2.1  
  $300,000 1/10/2011 78 708 Conshohocken State Rd Bala Cynwyd SNG 3 2.1  
  $575,000 11/30/2010 136 1407 County Line Rd Bryn Mawr SNG 5 3  
  $938,000 3/29/2011 18 936 Crestmont Rd Bryn Mawr SNG 5 4.1  
  $1,075,000 12/13/2010 44 207 Curwen Rd Bryn Mawr SNG 5 3.1  
  $1,075,000 12/13/2010 44 207 Curwen Rd Bryn Mawr SNG 5 3.1  
  $423,950 1/25/2011 209 532 Cynwyd Cir Bala Cynwyd SNG 3 3  
  $335,000 12/22/2010 18 136 Cynwyd Rd Bala Cynwyd SNG 3 2  
  $383,000 4/18/2011 82 511 Cynwyd Cir Bala Cynwyd SNG 3 2.1  
  $335,000 12/22/2010 18 136 Cynwyd Rd Bala Cynwyd SNG 3 2  
  $499,500 11/19/2010 34 504 Cynwyd Cir Bala Cynwyd SNG 4 2.2  
  $410,000 4/25/2011 15 1413 Dorset Ln Wynnewood SNG 4 2.3  
  $230,000 3/31/2011 40 1465 Drayton Ln Wynnewood TWN 3 1  
  $512,000 5/6/2011 83 10 E Lodges Ln Bala Cynwyd SNG 5 2  
  $250,000 5/6/2011 7 521 E Wynnewood Rd Merion Station SNG 6 3.1  
  $520,000 12/10/2010 203 416 E Athens Ave Ardmore SNG 8 3.1  
  $555,000 1/21/2011 193 28 E Princeton Rd Bala Cynwyd SNG 3 2.1  
  $295,000 3/31/2011 276 361 E Spring Ave Ardmore SNG 3 1.1  
  $1,050,000 12/16/2010 104 115 E Montgomery Ave 2C Ardmore FLT 2 2.1  
  $1,015,700 12/21/2010 17 115 E Montgomery Ave 3A Ardmore FLT 2 2.1  
  $186,500 4/25/2011 220 130 E Spring Ave Ardmore RTC 4 1  
  $1,000,000 3/18/2011 91 115 E Montgomery Ave 2A Ardmore FLT 3 2.1  
  $695,000 11/30/2010 170 115 E Montgomery Ave 1C Ardmore FLT 2 2.1  
  $520,000 12/10/2010 203 416 E Athens Ave Ardmore SNG 8 3.1  
  $555,000 1/21/2011 193 28 E Princeton Rd Bala Cynwyd SNG 3 2.1  
  $1,050,000 12/16/2010 104 115 E Montgomery Ave 2C Ardmore FLT 2 2.1  
  $1,015,700 12/21/2010 17 115 E Montgomery Ave 3A Ardmore FLT 2 2.1  
  $317,000 2/4/2011 34 228 Edgemont Ave Ardmore TWN 4 2.1  
  $100,000 4/27/2011 78 114 Elm Ave Ardmore TWN 3 1  
  $1,749,000 11/29/2010 12 32 Evans Ln Haverford SNG 5 4.2  
  $185,000 5/19/2011 313 133 Fairview Ave Bala Cynwyd TWN 2 1  
  $1,195,000 1/4/2011 200 111 Fairview Rd Penn Valley SNG 5 4.2  
  $1,390,000 12/15/2010 86 107 Fairview Rd Penn Valley SNG 7 5.2  
  $1,195,000 1/4/2011 200 111 Fairview Rd Penn Valley SNG 5 4.2  
  $1,390,000 12/15/2010 86 107 Fairview Rd Penn Valley SNG 7 5.2  
  $900,000 3/3/2011 128 1032 Fairway Ln Gladwyne SNG 6 5.1  
  $900,000 3/3/2011 128 1032 Fairway Ln Gladwyne SNG 6 5.1  
  $1,040,000 1/7/2011 158 521 Fishers Rd Bryn Mawr SNG 6 4.1  
  $790,000 12/20/2010 95 409 Fishers Rd Bryn Mawr SNG 4 3.1  
  $1,299,000 3/7/2011 7 424 Fishers Rd Bryn Mawr SNG 6 4.2  
  $1,040,000 1/7/2011 158 521 Fishers Rd Bryn Mawr SNG 6 4.1  
  $790,000 12/20/2010 95 409 Fishers Rd Bryn Mawr SNG 4 3.1  
  $1,700,000 11/29/2010 13 418 Fishers Rd Bryn Mawr SNG 5 6.1  
  $580,199 5/13/2011 6 1505 Flat Rock Rd Penn Valley SNG 4 4.1  
  $1,220,000 3/24/2011 207 1441 Flat Rock Rd Penn Valley SNG 5 3.2  
  $162,500 12/20/2010 170 1059 Floyd Ter Bryn Mawr RTC 3 1  
  $181,000 4/26/2011 182 1047 Floyd Ter Bryn Mawr TWN 3 1  
  $198,000 12/10/2010 5 1063 Floyd Ter Bryn Mawr RTC 3 1  
  $162,500 12/20/2010 170 1059 Floyd Ter Bryn Mawr RTC 3 1  
  $198,000 12/10/2010 5 1063 Floyd Ter Bryn Mawr RTC 3 1  
  $480,000 5/17/2011 62 1121 Gainsboro Rd Bala Cynwyd SNG 4 3.1  
  $617,000 10/29/2010 3 813 Gatemore Rd Bryn Mawr SNG 4 3  
  $1,040,000 12/6/2010 196 111 Glenn Rd Ardmore SNG 6 4.1  
  $1,200,000 12/17/2010 72 110 Glenn Rd Ardmore SNG 6 4.1  
  $1,040,000 12/6/2010 196 111 Glenn Rd Ardmore SNG 6 4.1  
  $1,200,000 12/17/2010 72 110 Glenn Rd Ardmore SNG 6 4.1  
  $281,000 5/3/2011 21 510 Gordon Ave Penn Valley TWN 3 2  
  $408,000 5/20/2011 30 129 Grandview Rd Ardmore TWN 4 2  
  $312,500 12/20/2010 205 100 Grays Ln 205 Haverford FLT 2 2  
  $672,000 3/22/2011 121 100 Grays Ln 306 Haverford FLT 3 3.1  
  $312,500 12/20/2010 205 100 Grays Ln 205 Haverford FLT 2 2  
  $665,000 12/21/2010 189 443 Great Springs Rd Bryn Mawr SNG 4 3  
  $665,000 12/21/2010 189 443 Great Springs Rd Bryn Mawr SNG 4 3  
  $509,000 2/25/2011 97 634 Greythorne Rd Wynnewood SNG 4 2.2  
  $295,000 4/29/2011 21 1415 Greywall Ln Wynnewood TWN 3 1.1  
  $764,300 1/7/2011 2 1462 Hagys Ford Rd Penn Valley SNG 5 3.2  
  $400,000 11/12/2010 6 1327 Hagys Ford Rd Penn Valley SNG 4 3.1  
  $764,300 1/7/2011 2 1462 Hagys Ford Rd Penn Valley SNG 5 3.2  
  $627,000 1/28/2011 65 534 Hamilton Rd Merion Station SNG 4 3.1  
  $500,000 11/22/2010 1 223 Hamilton Rd Bala Cynwyd SNG 6 4.1  
  $2,325,000 5/2/2011 321 726 Harriton Rd Bryn Mawr SNG 5 6.3  
  $1,312,500 2/15/2011 89 601 Harriton Rd Bryn Mawr SNG 5 4.1  
  $419,000 5/16/2011 4 111 Harrogate Rd Wynnewood SNG 4 2.1  
  $135,000 2/14/2011 164 211 Harrogate Rd Wynnewood TWN 2 1  
  $302,000 11/30/2010 64 257 Harrogate Rd Wynnewood SNG 3 1.1  
  $900,000 5/18/2011 6 322 Hathaway Ln Wynnewood SNG 5 3.1  
  $269,000 4/8/2011 215 566 Haverford Rd Havertown SNG 3 2.1  
  $150,000 1/10/2011 112 425 Haverford Rd Wynnewood SNG 3 1.1  
  $225,000 2/11/2011 23 225 Haverford Rd Wynnewood SNG 3 2.1  
  $225,000 2/11/2011 23 225 Haverford Rd Wynnewood SNG 3 2.1  
  $849,000 11/19/2010 8 411 Haywood Rd Merion Station SNG 5 4.1  
  $1,250,000 3/8/2011 118 697 Hazelhurst Ave Merion Station SNG 6 4.1  
  $2,050,000 12/10/2010 42 219 Hemlock Rd Wynnewood SNG 5 6.2  
  $750,000 12/21/2010 3 243 Hemlock Rd Wynnewood SNG 4 2.1  
  $2,050,000 12/10/2010 42 219 Hemlock Rd Wynnewood SNG 5 6.2  
  $750,000 12/21/2010 3 243 Hemlock Rd Wynnewood SNG 4 2.1  
  $370,000 2/28/2011 8 32 Henley Rd Wynnewood SNG 5 3.1  
  $272,900 3/31/2011 9 216 Henley Rd Wynnewood TWN 3 1.1  
  $325,000 4/12/2011 6 103 Henley Rd Wynnewood SNG 3 2.1  
  $650,000 1/14/2011 282 452 Hidden River Rd Penn Valley SNG 7 6.1  
  $810,000 4/28/2011 52 1308 Hillside Rd Wynnewood SNG 5 3.1  
  $200,000 2/28/2011 211 60 Holland Ave Ardmore TWN 5 2  
  $715,000 5/19/2011 4 552 Howe Rd Merion Station SNG 4 2.2  
  $695,000 12/14/2010 51 551 Howe Rd Merion Station SNG 4 2.2  
  $695,000 12/14/2010 51 551 Howe Rd Merion Station SNG 4 2.2  
  $250,000 1/18/2011 193 212 Idris Rd A2 Merion Station FLT 2 1  
  $305,000 1/27/2011 71 170 Idris Rd Merion Station TWN 3 1.1  
  $305,000 1/27/2011 71 170 Idris Rd Merion Station TWN 3 1.1  
  $1,195,000 11/30/2010 174 206 Indian Creek Rd Wynnewood SNG 6 4.2  
  $261,000 2/11/2011 171 340 Inwood Rd Ardmore SNG 3 1.1  
  $1,765,000 11/29/2010 177 209 Ivy Ln Haverford SNG 5 5  
  $475,000 5/13/2011 4 204 Kent Rd Ardmore SNG 6 3.1  
  $1,940,000 4/18/2011 9 1430 Kyneton Rd Villanova SNG 7 8.2  
  $2,100,000 12/17/2010 155 952 Lafayette Rd Bryn Mawr SNG 6 5.1  
  $1,050,000 12/9/2010 140 1585 Lafayette Rd Gladwyne SNG 5 4.1  
  $2,100,000 12/17/2010 155 952 Lafayette Rd Bryn Mawr SNG 6 5.1  
  $1,050,000 12/9/2010 140 1585 Lafayette Rd Gladwyne SNG 5 4.1  
  $700,000 12/27/2010 54 178 Lakeside Rd Ardmore SNG 5 3.1  
  $700,000 12/27/2010 54 178 Lakeside Rd Ardmore SNG 5 3.1  
  $360,000 12/3/2010 129 608 Latham Dr Wynnewood SNG 3 2.1  
  $360,000 12/3/2010 129 608 Latham Dr Wynnewood SNG 3 2.1  
  $2,600,000 3/1/2011 24 222 Laurel Ln Haverford SNG 5 5.3  
  $2,600,000 3/1/2011 24 222 Laurel Ln Haverford SNG 5 5.3  
  $285,000 4/22/2011 145 100 Llanalew Rd 1A Haverford RTC 4 2.1  
  $560,000 11/30/2010 47 19 Llanberris Rd Bala Cynwyd SNG 4 3.1  
  $720,000 11/17/2010 66 312 Llandrillo Rd Bala Cynwyd SNG 5 3.1  
  $270,000 12/28/2010 92 22 Llanfair Rd 5 Ardmore RTC 2 2.1  
  $390,000 12/23/2010 71 10 Llanfair Rd UNIT 7 Ardmore RTC 3 2.1  
  $495,000 11/10/2010 78 1501 Manoa Rd Wynnewood SNG 4 2.1  
  $616,000 3/31/2011 131 562 Manor Rd Wynnewood SNG 4 3.1  
  $235,000 12/15/2010 62 168 Maple Ave Bala Cynwyd SNG 3 1  
  $1,600,000 1/26/2011 121 225 Maple Hill Rd Gladwyne SNG 5 5.1  
  $235,000 12/15/2010 62 168 Maple Ave Bala Cynwyd SNG 3 1  
  $370,000 1/27/2011 51 1148 Maplecrest Cir Gladwyne SNG 3 1.1  
  $405,000 12/15/2010 11 848 Margo Ln Penn Valley SNG 4 2.1  
  $450,000 11/15/2010 206 852 Margo Ln Penn Valley SNG 3 3.1  
  $405,000 12/15/2010 11 848 Margo Ln Penn Valley SNG 4 2.1  
  $550,000 1/18/2011 56 425 Meadow Ln Merion Station SNG 3 2  
  $550,000 1/18/2011 56 425 Meadow Ln Merion Station SNG 3 2  
  $1,490,200 10/29/2010 115 820 Merion Square Rd Gladwyne SNG 5 4.2  
  $763,000 1/26/2011 266 414 Minden Way Wynnewood SNG 6 5.2  
  $662,500 3/11/2011 51 1401 Monk Rd Gladwyne SNG 5 4.1  
  $525,000 11/30/2010 6 1401 Monk Rd Gladwyne SNG 5 4.1  
  $608,000 5/18/2011 9 515 Monroe Rd Merion Station SNG 4 3.1  
  $458,500 12/15/2010 173 512 Monroe Rd Merion Station SNG 3 2.1  
  $458,500 12/15/2010 173 512 Monroe Rd Merion Station SNG 3 2.1  
  $320,000 3/25/2011 8 504 Montgomery Ave Merion Station SNG 3 2  
  $545,000 12/10/2010 42 1164 Morris Rd Wynnewood SNG 3 2.1  
  $545,000 12/10/2010 42 1164 Morris Rd Wynnewood SNG 3 2.1  
  $563,000 11/8/2010 26 1138 Morris Rd Wynnewood SNG 4 2.2  
  $2,600,000 2/10/2011 242 1515 Mount Pleasant Rd Villanova SNG 6 7.3  
  $625,000 3/24/2011 112 742 Mount Moro Rd Villanova SNG 4 3  
  $879,000 3/23/2011 46 721 Mount Moro Rd Villanova SNG 4 3.1  
  $2,500,000 11/1/2010 27 900 Mount Pleasant Rd Bryn Mawr SNG 5 7.2  
  $625,000 3/24/2011 112 742 Mount Moro Rd Villanova SNG 4 3  
  $1,005,000 5/12/2011 5 705 N Spring Mill Rd Villanova SNG 5 3.1  
  $855,000 3/15/2011 291 341 N Ithan Ave Bryn Mawr SNG 6 3.2  
  $635,000 4/11/2011 134 1306 N Spring Mill Rd Villanova SNG 4 2.2  
  $507,700 1/31/2011 27 124 N Merion Ave Bryn Mawr SNG 4 3.1  
  $895,000 11/23/2010 6 126 N Roberts Rd Bryn Mawr SNG 5 3.1  
  $1,530,000 11/5/2010 17 1110 N Spring Mill Rd Villanova SNG 5 5.2  
  $855,000 11/19/2010 21 815 N Woodbine Ave Narberth SNG 6 4.2  
  $502,500 12/13/2010 158 904 Nicholson Rd Wynnewood SNG 4 2.1  
  $502,500 12/13/2010 158 904 Nicholson Rd Wynnewood SNG 4 2.1  
  $230,000 12/23/2010 113 1750 Oakwood Ter #16 F Penn Valley RTC 2 2  
  $220,000 12/28/2010 84 1750 Oakwood Ter 17B Penn Valley FLT 2 2  
  $120,000 3/30/2011 186 1655 Oakwood Dr N415 Narberth FLT 1 1  
  $249,900 10/29/2010 95 1637 Oakwood Dr S223 Penn Valley FLT 3 2.1  
  $230,000 12/23/2010 113 1750 Oakwood Ter #16 F Penn Valley RTC 2 2  
  $395,000 5/18/2011 15 228 Old Lancaster Rd Merion Station SNG 4 3.1  
  $1,775,000 4/4/2011 1 1814-20 Old Gulph Rd Villanova SNG 7 5.2  
  $151,000 11/23/2010 56 40 Old Lancaster Rd 116 Merion Station FLT 2 1  
  $812,000 5/9/2011 34 1410 Orchard Way Bryn Mawr SNG 5 3.1  
  $866,000 1/21/2011 65 111 Overhill Rd Bala Cynwyd SNG 5 4.1  
  $435,000 3/21/2011 110 523 Owen Rd Wynnewood SNG 3 2.2  
  $425,000 4/29/2011 2 515 Oxford Rd Bala Cynwyd SNG 3 2.1  
  $210,000 3/31/2011 52 318 Parsons Ave Bala Cynwyd TWN 3 1  
  $135,000 12/30/2010 77 147 Pencoyd Ave Bala Cynwyd SNG 3 1  
  $135,000 12/30/2010 77 147 Pencoyd Ave Bala Cynwyd SNG 3 1  
  $675,900 11/30/2010 103 310 Penn Rd Wynnewood SNG 5 3.1  
  $530,000 12/2/2010 75 113 Pennswood Rd Bryn Mawr SNG 3 2.1  
  $960,000 2/9/2011 125 227 Pennswood Rd Bryn Mawr SNG 6 4.1  
  $530,000 12/2/2010 75 113 Pennswood Rd Bryn Mawr SNG 3 2.1  
  $529,000 4/29/2011 5 127 Pennsylvania Ave Bryn Mawr SNG 5 3.1  
  $569,000 5/2/2011 239 545 Prescott Rd Merion Station SNG 3 2.2  
  $290,000 12/6/2010 195 191 Presidential Blvd R816 Bala Cynwyd FLT 2 2  
  $240,000 3/31/2011 263 190 Presidential Blvd #406 Bala Cynwyd FLT 1 1.1  
  $318,000 4/8/2011 226 191 Presidential Blvd R1005 Bala Cynwyd FLT 2 2  
  $535,000 2/25/2011 26 190 Presidential Blvd 613 Bala Cynwyd FLT 2 2.1  
  $290,000 12/6/2010 195 191 Presidential Blvd R816 Bala Cynwyd FLT 2 2  
  $535,000 2/25/2011 26 190 Presidential Blvd 613 Bala Cynwyd FLT 2 2.1  
  $555,000 5/11/2011 8 822 Primrose Ln Wynnewood SNG 4 3.1  
  $615,000 4/22/2011 114 1218 Remington Rd Wynnewood SNG 5 4.1  
  $495,000 11/19/2010 60 927 Remington Rd Wynnewood SNG 3 2.1  
  $525,000 11/29/2010 82 108 Righters Ferry Rd Bala Cynwyd SNG 4 3.1  
  $188,000 12/20/2010 13 234 Rock Glen Rd Wynnewood SNG 4 1.1  
  $170,400 2/28/2011 30 225 Rock Glen Rd Wynnewood SNG 3 1.1  
  $188,000 12/20/2010 13 234 Rock Glen Rd Wynnewood SNG 4 1.1  
  $156,600 2/9/2011 7 134 Rockland Rd Merion Station TWN 3 1  
  $310,080 2/18/2011 52 106 Rolling Rd Wynnewood SNG 3 1.1  
  $310,080 2/18/2011 52 106 Rolling Rd Wynnewood SNG 3 1.1  
  $980,000 11/2/2010 146 855 Roscommon Rd Bryn Mawr SNG 4 3.2  
  $644,330 12/30/2010 20 324 Rosemary Ln Narberth SNG 4 4.1  
  $644,330 12/30/2010 20 324 Rosemary Ln Narberth SNG 4 4.1  
  $700,000 12/21/2010 165 748 S Latches Ln Merion Station SNG 5 3.1  
  $365,000 4/15/2011 299 414 S Woodbine Ave Penn Valley SNG 4 2.1  
  $576,000 12/13/2010 9 510 S Narberth Ave Merion Station SNG 5 3.1  
  $700,000 12/21/2010 165 748 S Latches Ln Merion Station SNG 5 3.1  
  $576,000 12/13/2010 9 510 S Narberth Ave Merion Station SNG 5 3.1  
  $225,000 2/1/2011 126 148 Saint Pauls Rd Ardmore TWN 3 1  
  $425,000 5/19/2011 22 612 Schiller Ave Merion Station SNG 3 2.1  
  $310,000 12/15/2010 47 188 School St Bala Cynwyd SNG 3 1.1  
  $310,000 12/15/2010 47 188 School St Bala Cynwyd SNG 3 1.1  
  $420,000 3/11/2011 111 1503 Sheffield Ln Wynnewood SNG 4 2.2  
  $415,000 2/1/2011 25 120 Sibley Ave #306 Ardmore FLT 2 2  
  $437,500 12/1/2010 9 6 Snowden Rd Bala Cynwyd SNG 3 2  
  $437,500 12/1/2010 9 6 Snowden Rd Bala Cynwyd SNG 3 2  
  $475,000 3/2/2011 94 548 Sprague Rd Narberth SNG 4 2.1  
  $2,250,000 2/24/2011 166 1120 Spring Mill Rd Villanova SNG 6 8.2  
  $510,000 12/17/2010 26 514 Spruce Ln Villanova SNG 4 2.1  
  $510,000 12/17/2010 26 514 Spruce Ln Villanova SNG 4 2.1  
  $345,000 1/7/2011 52 243 Stacey Rd Narberth SNG 3 4  
  $345,000 1/7/2011 52 243 Stacey Rd Narberth SNG 3 4  
  $231,000 12/30/2010 94 243 Stoneway Ln Merion Station RTC 3 1.1  
  $231,000 12/30/2010 94 243 Stoneway Ln Merion Station RTC 3 1.1  
  $230,000 11/30/2010 26 217 Stoneway Ln Merion Station RTC 3 2.1  
  $1,240,000 12/15/2010 64 901 Stony Ln Gladwyne SNG 4 3.2  
  $1,240,000 12/15/2010 64 901 Stony Ln Gladwyne SNG 4 3.2  
  $225,000 4/1/2011 46 845 Summit Grove Ave Bryn Mawr SNG 5 1.2  
  $225,000 4/1/2011 46 845 Summit Grove Ave Bryn Mawr SNG 5 1.2  
  $825,000 12/1/2010 45 515 Sussex Rd Wynnewood SNG 6 3.1  
  $400,000 3/4/2011 60 721 Sussex Rd Wynnewood SNG 4 3  
  $825,000 12/1/2010 45 515 Sussex Rd Wynnewood SNG 6 3.1  
  $1,065,000 3/9/2011 1 363 Sycamore Ave Merion Station SNG 5 4.1  
  $375,000 12/14/2010 47 49 Thomas Ave Bryn Mawr SNG 3 3  
  $375,000 12/14/2010 47 49 Thomas Ave Bryn Mawr SNG 3 3  
  $870,000 11/18/2010 70 312 Thornbrook Ave Bryn Mawr SNG 4 3.2  
  $225,000 3/30/2011 278 259 Trent Rd Wynnewood TWN 3 1.1  
  $398,000 3/18/2011 75 280 Trent Rd Wynnewood SNG 4 2.1  
  $290,000 4/18/2011 16 262 Trent Rd Wynnewood TWN 3 2.1  
  $310,000 3/15/2011 61 117 Upland Ter Bala Cynwyd TWN 5 1  
  $762,000 3/1/2011 384 1201 Valley Rd Villanova SNG 5 4.1  
  $314,000 12/6/2010 150 529 Valley View Rd Merion Station TWN 4 1.1  
  $314,000 12/6/2010 150 529 Valley View Rd Merion Station TWN 4 1.1  
